- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.64 | 18.75 | 18.29 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 12.39 | 17.66 | 16.29 |
| DSP Large Cap Fund - Regular Plan - Growth | 9.17 | 17.58 | 13.56 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 11.31 | 26.03 | 21.98 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 9.23 | 25.39 | 22.97 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 11.2 | 25.26 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 7.97 | 22.92 | 19.79 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -1.23 | 22.28 | 18.58 |
| HDFC ELSS Tax saver - Growth Plan | 11.91 | 20.78 | 20.13 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 10.64 | 23.11 | - |
| Axis Multicap Fund - Regular Plan - Growth | 4.91 | 22.0 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 6.82 | 20.76 | 23.0 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 20.5 | 20.76 | 16.76 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 25.74 | 19.94 | 15.84 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 22.15 | 18.91 | 16.59 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 8.88 | 29.49 | 20.69 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 14.88 | 22.79 | 24.84 |
| ICICI Prudential Exports & Services Fund - Growth | 10.42 | 19.08 | 17.76 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 14.28 | 19.11 | 20.18 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.88 | 17.78 | 18.41 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1.2 | 17.76 | 15.64 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.53 | 10.95 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.22 | 10.01 | 8.87 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.69 | 9.81 | 8.01 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.55 | 6.99 | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.34 | 6.98 | 4.93 |
| ICICI Prudential Long Term Bond Fund - Growth | 4.75 | 6.86 | 4.57 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.87 | 7.25 | 5.96 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.49 | 7.0 | 5.86 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.48 | 6.97 | 5.84 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.63 | 7.6 | 6.09 |
| ICICI Prudential Short Term Fund - Growth Option | 7.79 | 7.59 | 6.3 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.91 | 7.46 | 5.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.24 | 7.4 | 6.2 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.24 | 7.4 | 6.21 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.02 | 7.25 | 6.0 |