- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.77 | 18.75 | 24.31 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.39 | 17.44 | 21.54 |
DSP Large Cap Fund - Regular Plan - Growth | 0.44 | 16.71 | 18.72 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.06 | 26.8 | 33.79 |
Invesco India Midcap Fund - Growth Option | 9.73 | 26.38 | 28.5 |
HDFC Mid Cap Fund - Growth Plan | 1.08 | 24.31 | 29.31 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.82 | 23.44 | 25.28 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.85 | 22.87 | 25.3 |
HDFC ELSS Tax saver - Growth Plan | 3.81 | 20.95 | 25.14 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.23 | 22.13 | 30.06 |
Kotak Multicap Fund-Regular Plan-Growth | -3.25 | 21.96 | - |
Axis Multicap Fund - Regular Plan - Growth | 0.22 | 21.14 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 6.44 | 18.74 | 21.66 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 10.9 | 17.1 | 21.24 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 6.69 | 16.11 | 19.78 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | -0.13 | 28.49 | 28.87 |
ICICI Prudential India Opportunities Fund - Cumulative Option | -0.03 | 21.82 | 30.2 |
ICICI Prudential Exports & Services Fund - Growth | -0.48 | 19.59 | 23.91 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.77 | 19.41 | 21.33 |
ICICI Prudential Equity & Debt Fund - Growth | 4.99 | 18.98 | 25.09 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.63 | 17.43 | 23.41 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.07 | 10.92 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.81 | 10.23 | 9.16 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.44 | 10.05 | 9.91 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.23 | 7.86 | 5.51 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.54 | 7.51 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.64 | 7.32 | 4.83 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.62 | 8.61 | 6.22 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.27 | 7.24 | 5.75 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.96 | 7.05 | 5.65 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.5 | 9.72 | 10.09 |
ICICI Prudential Short Term Fund - Growth Option | 8.26 | 7.68 | 6.42 |
HDFC Short Term Debt Fund - Growth Option | 8.27 | 7.62 | 6.22 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.93 | 7.4 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.93 | 7.4 | 6.12 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.58 | 7.26 | - |