- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 1.32 | 18.92 | 23.97 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 0.12 | 17.79 | 21.36 |
DSP Large Cap Fund - Regular Plan - Growth | -1.09 | 17.09 | 18.54 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 0.6 | 27.57 | 33.45 |
Invesco India Midcap Fund - Growth Option | 8.65 | 26.9 | 28.06 |
HDFC Mid Cap Fund - Growth Plan | 0.03 | 24.61 | 28.69 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.41 | 24.2 | 24.94 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -3.32 | 23.26 | 24.96 |
HDFC ELSS Tax saver - Growth Plan | 2.46 | 21.31 | 24.8 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -0.33 | 22.51 | 29.5 |
Kotak Multicap Fund-Regular Plan-Growth | -4.99 | 22.23 | - |
Axis Multicap Fund - Regular Plan - Growth | -1.06 | 21.65 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 4.35 | 19.22 | 21.35 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 9.37 | 17.45 | 20.89 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 3.74 | 16.49 | 24.27 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | -0.13 | 28.49 | 28.87 |
ICICI Prudential India Opportunities Fund - Cumulative Option | -0.68 | 22.16 | 29.48 |
ICICI Prudential Exports & Services Fund - Growth | -1.21 | 20.0 | 23.56 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -7.92 | 19.8 | 20.99 |
ICICI Prudential Equity & Debt Fund - Growth | 4.15 | 19.2 | 24.67 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -4.81 | 18.12 | 23.03 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.07 | 10.92 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.81 | 10.23 | 9.16 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.44 | 10.05 | 9.91 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.23 | 7.86 | 5.51 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.54 | 7.51 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.64 | 7.32 | 4.83 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.65 | 8.61 | 6.22 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.27 | 7.24 | 5.75 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.99 | 7.05 | 5.65 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.5 | 9.72 | 10.09 |
ICICI Prudential Short Term Fund - Growth Option | 8.26 | 7.68 | 6.42 |
HDFC Short Term Debt Fund - Growth Option | 8.27 | 7.62 | 6.22 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.93 | 7.4 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.93 | 7.4 | 6.12 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.58 | 7.26 | - |